Sweatshirt casual oversize regular fit
Sweatshirt casual oversize regular fit
Perfect for streetwear
KEY FEATURES
- Sweatshirt Crew Necked
- Adult (Unisex)
- Oversized Fit
- BCI Ringspun Cotton With Recycled Polyester
- Brushed Back Three Thread Fleece
- 2x2 Knitted Collar
- 2x2 Ribbed Cuff & Waistband
- Premium Tear Away Label
- XS to 5XL
- 60% Ringspun Cotton 40% Recycled Polyester
- 280gsm
- AMFORI (BSCI), WRAP, OEKOTEX 100, Sedex, GRS Polyester, BCI Cotton
Size Specification
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
To Fit Chest Approx (inches) | 30-32 | 34-36 | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Description | Ringspun Blended 280 Oversize Sweat |
Style | Fleece Crew Necked Sweatshirt |
Product Category | Sweatshirts |
Sleeve Length | Long Sleeve |
Gender | Mens (Unisex) |
Fit | Regular Fit |
Fabric | Three End Fleece, Brushed Back |
Fabric Composition | 60% Cotton, 40% Recycled Polyester |
Fabric Weight Colours | 280gsm |
Sizes | XS to 5XL |
Sizes Exceptions | 2XL-5XL Available In Black & Sand |
Neckline | Ribbed Collar - 2cm, Topstitching - Twin Needle, Ribbed Collar - 2x2 Knit |
Sleeve Cuff | Ribbed Cuff - 5cm, Topstitching - Twin Needle, Ribbed Cuff - 2x2 Knit |
Side Seams | Side Seamed |
Hemline | Ribbed Waistband - 5cm|Topstitching - Twin Needle|Ribbed Waistband - 2x2 Knit |
Shoulder Cut | Set In Sleeve, Twin Needle Topstitching |
Accreditation | AMFORI (BSCI), WRAP, OEKOTEX 100, SEDEX |
Label Type | Tear Out, 2 Part Label |
Washing Care | 40 Degree Wash, Line Dry Do Not Tumble Dry, Medium Iron, Do Not Bleach, Do Not Dry Clean |
Name | Pantone Code | Pantone Code (Textile) | RGB Value | CMYK Value | Hex Value | ||
---|---|---|---|---|---|---|---|
36 | Black | 426 C | 19-4007 TCX | 21,25,29 | 81,67,55,83 | #15191D | |
105 | Chocolate | 7596 C | 19-1214 TCX | 92,62,53 | 42,62,61,58 | #5C3E35 | |
202 | Ecru | 7527 C | 11-0202 TCX | 233,226,209 | 11,10,20,0 | #E9E2D1 | |
94 | Heather Grey | 428 C | 14-4102 TCX | 148,150,154 | 23,15,14,2 | #94969A | |
38 | Sand | 7528 C | 14-1106 TCX | 215,204,192 | 5,10,17,19 | #D7CCC0 | |
30 | White | 11-0601 TCX | 255,255,255 | 0,0,0,0 | #FFFFFF |
‡ Colour references for marls and heathers are approximate due to the flecked fabric effect. Where there is more than one colour on a garment, only the main body colour is referenced.
* Standard profile CMYK calculated from RGB value for information only.